JISS GALAXY DIFFERENTIAL PRESSURE GAUGE
JISS GALAXY By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100PA | Differential Pressure Gage, Range 0-100 Pa,Minor Divisions 2.0,Calibrated For Vertical Scale Position. |
| G2000-125PA | Differential Pressure Gage, Range 0-125 Pa,Minor Divisions 5.0,Calibrated For Vertical Scale Position. |
| G2000-250PA | Differential Pressure Gage, Range 0-250 Pa,Minor Divisions 5.0. |
| G2000-300PA | Differential Pressure Gage, Range 0-300 Pa,Minor Divisions 10.0. |
| G2000-30PA | Differential Pressure Gage, Range 0-30 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-500PA | Differential Pressure Gage, Range 0-500 Pa,Minor Divisions 10.0. |
| G2000-60PA | Differential Pressure Gage, Range 0-60 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-750PA | Differential Pressure Gage, Range 0-750 Pa,Minor Divisions 25.0. |
Additional Information:
JISS GALAXY DIFFERENTIAL PRESSURE GAUGE 0-300 PASCALS
JISS GALAXY By Model Number Popularity
|
Model |
Description |
|
G2000-30PA |
GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-30 Pa,minor divisions 1.0,calibrated for vertical scale position |
|
G2000-60PA |
GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-60 Pa,minor divisions 1.0,calibrated for vertical scale position |
|
G2000-100PA |
GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-100 Pa,minor divisions 2.0,calibrated for vertical scale position |
|
G2000-125PA |
GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-125 Pa,minor divisions 5.0,calibrated for vertical scale position |
|
G2000-250PA |
GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-250 Pa,minor divisions 5.0 |
|
G2000-300PA |
GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-300 Pa,minor divisions 10.0 |
|
G2000-500PA |
GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-500 Pa,minor divisions 10.0 |
|
G2000-750PA |
GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-750 Pa,minor divisions 25.0 |
Additional Information:
JISS GALAXY DIFFERENTIAL PRESSURE GAUGE 0-500 PASCALS
JISS GALAXY By Model Number Popularity
|
Model |
Description |
|
G2000-30PA |
GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-30 Pa,minor divisions 1.0,calibrated for vertical scale position |
|
G2000-60PA |
GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-60 Pa,minor divisions 1.0,calibrated for vertical scale position |
|
G2000-100PA |
GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-100 Pa,minor divisions 2.0,calibrated for vertical scale position |
|
G2000-125PA |
GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-125 Pa,minor divisions 5.0,calibrated for vertical scale position |
|
G2000-250PA |
GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-250 Pa,minor divisions 5.0 |
|
G2000-300PA |
GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-300 Pa,minor divisions 10.0 |
|
G2000-500PA |
GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-500 Pa,minor divisions 10.0 |
|
G2000-750PA |
GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-750 Pa,minor divisions 25.0 |
Additional Information:
JISS BRAND GALAXY DIFFERENTIAL PRESSURE Gauges
JISS GALAXY By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100PA | Differential Pressure Gage, Range 0-100 Pa,Minor Divisions 2.0,Calibrated For Vertical Scale Position. |
| G2000-125PA | Differential Pressure Gage, Range 0-125 Pa,Minor Divisions 5.0,Calibrated For Vertical Scale Position. |
| G2000-250PA | Differential Pressure Gage, Range 0-250 Pa,Minor Divisions 5.0. |
| G2000-300PA | Differential Pressure Gage, Range 0-300 Pa,Minor Divisions 10.0. |
| G2000-30PA | Differential Pressure Gage, Range 0-30 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-500PA | Differential Pressure Gage, Range 0-500 Pa,Minor Divisions 10.0. |
| G2000-60PA | Differential Pressure Gage, Range 0-60 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-750PA | Differential Pressure Gage, Range 0-750 Pa,Minor Divisions 25.0. |
Additional Information:
TOP BRAND JISS GALAXY DIFFERENTIAL PRESSURE GAUGE
JISS GALAXY By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100PA | Differential Pressure Gage, Range 0-100 Pa,Minor Divisions 2.0,Calibrated For Vertical Scale Position. |
| G2000-125PA | Differential Pressure Gage, Range 0-125 Pa,Minor Divisions 5.0,Calibrated For Vertical Scale Position. |
| G2000-250PA | Differential Pressure Gage, Range 0-250 Pa,Minor Divisions 5.0. |
| G2000-300PA | Differential Pressure Gage, Range 0-300 Pa,Minor Divisions 10.0. |
| G2000-30PA | Differential Pressure Gage, Range 0-30 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-500PA | Differential Pressure Gage, Range 0-500 Pa,Minor Divisions 10.0. |
| G2000-60PA | Differential Pressure Gage, Range 0-60 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-750PA | Differential Pressure Gage, Range 0-750 Pa,Minor Divisions 25.0. |
Additional Information:
JISS GALAXY DIFFERENTIAL PRESSURE GAUGE 0-60 PASCALS
JISS GALAXY By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100PA | Differential Pressure Gage, Range 0-100 Pa,Minor Divisions 2.0,Calibrated For Vertical Scale Position. |
| G2000-125PA | Differential Pressure Gage, Range 0-125 Pa,Minor Divisions 5.0,Calibrated For Vertical Scale Position. |
| G2000-250PA | Differential Pressure Gage, Range 0-250 Pa,Minor Divisions 5.0. |
| G2000-300PA | Differential Pressure Gage, Range 0-300 Pa,Minor Divisions 10.0. |
| G2000-30PA | Differential Pressure Gage, Range 0-30 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-500PA | Differential Pressure Gage, Range 0-500 Pa,Minor Divisions 10.0. |
| G2000-60PA | Differential Pressure Gage, Range 0-60 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-750PA | Differential Pressure Gage, Range 0-750 Pa,Minor Divisions 25.0. |
Additional Information:
GALAXY Differential Pressure Gauge From Belur Industrial Area Dharward Karnataka.
JISS GALAXY By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100PA | Differential Pressure Gage, Range 0-100 Pa,Minor Divisions 2.0,Calibrated For Vertical Scale Position. |
| G2000-125PA | Differential Pressure Gage, Range 0-125 Pa,Minor Divisions 5.0,Calibrated For Vertical Scale Position. |
| G2000-250PA | Differential Pressure Gage, Range 0-250 Pa,Minor Divisions 5.0. |
| G2000-300PA | Differential Pressure Gage, Range 0-300 Pa,Minor Divisions 10.0. |
| G2000-30PA | Differential Pressure Gage, Range 0-30 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-500PA | Differential Pressure Gage, Range 0-500 Pa,Minor Divisions 10.0. |
| G2000-60PA | Differential Pressure Gage, Range 0-60 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-750PA | Differential Pressure Gage, Range 0-750 Pa,Minor Divisions 25.0. |
Additional Information:
JISS Galaxy Differential Pressure Gauges In Ahmedabad
JISS GALAXY By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100PA | Differential Pressure Gage, Range 0-100 Pa,Minor Divisions 2.0,Calibrated For Vertical Scale Position. |
| G2000-125PA | Differential Pressure Gage, Range 0-125 Pa,Minor Divisions 5.0,Calibrated For Vertical Scale Position. |
| G2000-250PA | Differential Pressure Gage, Range 0-250 Pa,Minor Divisions 5.0. |
| G2000-300PA | Differential Pressure Gage, Range 0-300 Pa,Minor Divisions 10.0. |
| G2000-30PA | Differential Pressure Gage, Range 0-30 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-500PA | Differential Pressure Gage, Range 0-500 Pa,Minor Divisions 10.0. |
| G2000-60PA | Differential Pressure Gage, Range 0-60 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-750PA | Differential Pressure Gage, Range 0-750 Pa,Minor Divisions 25.0. |
Additional Information:
JISS GALAXY DIFFERENTIAL PRESSURE GAUGE 0-100 PASCAL.
JISS GALAXY By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100PA | Differential Pressure Gage, Range 0-100 Pa,Minor Divisions 2.0,Calibrated For Vertical Scale Position. |
| G2000-125PA | Differential Pressure Gage, Range 0-125 Pa,Minor Divisions 5.0,Calibrated For Vertical Scale Position. |
| G2000-250PA | Differential Pressure Gage, Range 0-250 Pa,Minor Divisions 5.0. |
| G2000-300PA | Differential Pressure Gage, Range 0-300 Pa,Minor Divisions 10.0. |
| G2000-30PA | Differential Pressure Gage, Range 0-30 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-500PA | Differential Pressure Gage, Range 0-500 Pa,Minor Divisions 10.0. |
| G2000-60PA | Differential Pressure Gage, Range 0-60 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-750PA | Differential Pressure Gage, Range 0-750 Pa,Minor Divisions 25.0. |
Additional Information:
JISS GALAXY G2000-300 PASCALS DIFFERENTIAL PRESSURE GAUGE
JISS GALAXY By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100PA | Differential Pressure Gage, Range 0-100 Pa,Minor Divisions 2.0,Calibrated For Vertical Scale Position. |
| G2000-125PA | Differential Pressure Gage, Range 0-125 Pa,Minor Divisions 5.0,Calibrated For Vertical Scale Position. |
| G2000-250PA | Differential Pressure Gage, Range 0-250 Pa,Minor Divisions 5.0. |
| G2000-300PA | Differential Pressure Gage, Range 0-300 Pa,Minor Divisions 10.0. |
| G2000-30PA | Differential Pressure Gage, Range 0-30 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-500PA | Differential Pressure Gage, Range 0-500 Pa,Minor Divisions 10.0. |
| G2000-60PA | Differential Pressure Gage, Range 0-60 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-750PA | Differential Pressure Gage, Range 0-750 Pa,Minor Divisions 25.0. |
Additional Information:
JISS GALAXY DIFFERENTIAL PRESSURE GAUGE 0-1000 MM WC
GEMTECH By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-100 MM WC Minor Divisions 2.0. |
| G2000-10MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-10 MM WC Minor Divisions .20,Calibrated For Vertical Scale Position. |
| G2000-150MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-150 MM WC |
| G2000-15MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-15 MM WC |
| G2000-200MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-200 MM WC |
| G2000-250MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-250 MM WC |
| G2000-25MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-25 MM WC Minor Divisions .50. |
| G2000-300MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-300 MM WC |
| G2000-50MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-50 MM W.C.,Minor Divisions 1.0. |
| G2000-6MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-6 MM W.C.,Minor Divisions .20, Calibrated For Vertical Scale Position. |
| G2000-80MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-80 MM W.C.,Minor Divisions 2.0. |
Additional Information:
JISS GALAXY DIFFERENTIAL PRESSURE GAUGE 0-300 PASCALS
JISS GALAXY By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100PA | Differential Pressure Gage, Range 0-100 Pa,Minor Divisions 2.0,Calibrated For Vertical Scale Position. |
| G2000-125PA | Differential Pressure Gage, Range 0-125 Pa,Minor Divisions 5.0,Calibrated For Vertical Scale Position. |
| G2000-250PA | Differential Pressure Gage, Range 0-250 Pa,Minor Divisions 5.0. |
| G2000-300PA | Differential Pressure Gage, Range 0-300 Pa,Minor Divisions 10.0. |
| G2000-30PA | Differential Pressure Gage, Range 0-30 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-500PA | Differential Pressure Gage, Range 0-500 Pa,Minor Divisions 10.0. |
| G2000-60PA | Differential Pressure Gage, Range 0-60 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-750PA | Differential Pressure Gage, Range 0-750 Pa,Minor Divisions 25.0. |
Additional Information:
JISS GALAXY DIFFERENTIAL PRESSURE GAUGE 0-25 MM WC
GALAXY By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-100 MM WC Minor Divisions 2.0. |
| G2000-10MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-10 MM WC Minor Divisions .20,Calibrated For Vertical Scale Position. |
| G2000-150MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-150 MM WC |
| G2000-15MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-15 MM WC |
| G2000-200MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-200 MM WC |
| G2000-250MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-250 MM WC |
| G2000-25MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-25 MM WC Minor Divisions .50. |
| G2000-300MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-300 MM WC |
| G2000-50MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-50 MM W.C.,Minor Divisions 1.0. |
| G2000-6MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-6 MM W.C.,Minor Divisions .20, Calibrated For Vertical Scale Position. |
| G2000-80MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-80 MM W.C.,Minor Divisions 2.0. |
Additional Information:
JISS GALAXY DIFFERENTIAL PRESSURE GAUGE 0-1 KPA
Series G2000 GALAXY Differential Pressure Gauges are Widely Utilized For Measuring Pressure of Fan And Blowing Machine, resistance of Filter, Wind Speed,Furnace Pressure, Differential Pressure Of Pore Plate,The Pressure of drum water level,Liquid Amplifier And Hydraulic Pressure System.Meantime,They Are Used To Control The Automatic Valve And Specific Value Of Air-Producer Gas In Combustion And They Are Used To Test Blood Pressure And Respiratory Pressure In Medical Health Care Equipment.There Are More Than 81 Models To Suit Your Needs Precisely.The Key Components Adopt Import Materi
SPECIFICATION
PRODUCT APPLICATIONS
GALAXY By Model Number Popularity
FILTER BY
Range - Kilopascals
|
Model |
Description |
|
G2000-1KPA |
DIFFERENTIAL PRESSURE GAUGE,Range 0-1 kPa,Minor Divisions .02 |
|
G2000-1.5KPA |
DIFFERENTIAL PRESSURE GAUGE,Range 0-1.5 kPa,Minor Divisions .05 |
|
G2000-2KPA |
DIFFERENTIAL PRESSURE GAUGE,Range 0-2 kPa,Minor Divisions .05 |
|
G2000-3KPA |
DIFFERENTIAL PRESSURE GAUGE, Range 0-3 kPa,Minor Divisions.10 |
|
G2000-4KPA |
DIFFERENTIAL PRESSURE GAUGE,Range 0-4 kPa,Minor Divisions.10 |
|
G2000-5KPA |
DIFFERENTIAL PRESSURE GAUGE,Range 0-5 kPa,Minor Divisions.10 |
|
G2000-8KPA |
DIFFERENTIAL PRESSURE GAUGE,Range 0-8 kPa,Minor Divisions.20 |
|
G2000-10KPA |
DIFFERENTIAL PRESSURE GAUGE,Range 0-10 kPa,Minor Divisions .20 |
|
G2000-15KPA |
DIFFERENTIAL PRESSURE GAUGE,Range 0-15 kPa,Minor Divisions .50 |
|
G2000-20KPA |
DIFFERENTIAL PRESSURE GAUGE,Range 0-20 kPa,Minor Divisions .50 |
|
G2000-25KPA |
DIFFERENTIAL PRESSURE GAUGE,Range 0-25 kPa,Minor Divisions .50 |
|
G2000-30KPA |
DIFFERENTIAL PRESSURE GAUGE,Range 0-30 kPa,Minor Divisions 1.0 |
Additional Information:
JISS GALAXY DIFFERENTIAL PRESSURE GAUGE 0-50 MM WC
GALAXY By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100MM | GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-100 MM WC Minor Divisions 2.0. |
| G2000-10MM | GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-10 MM WC Minor Divisions .20,Calibrated For Vertical Scale Position. |
| G2000-150MM | GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-150 MM WC |
| G2000-15MM | GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-15 MM WC |
| G2000-200MM | GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-200 MM WC |
| G2000-250MM | GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-250 MM WC |
| G2000-25MM | GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-25 MM WC Minor Divisions .50. |
| G2000-300MM | GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-300 MM WC |
| G2000-50MM | GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-50 MM W.C.,Minor Divisions 1.0. |
| G2000-6MM | GALAXY DIFFERENTIAL PRESSURE GAUGE,Range 0-6 MM W.C.,Minor Divisions .20, Calibrated For Vertical Scale Position. |
| G2000-80MM | GALAXY DIFFERENTIAL PRESSURE GAUGE 0-50 MM WC,Range 0-80 MM W.C.,Minor Divisions 2.0. |
Additional Information:
Series G2000 JISS GALAXY Differential Pressure Gauges
JISS GALAXY By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100PA | Differential Pressure Gage, Range 0-100 Pa,Minor Divisions 2.0,Calibrated For Vertical Scale Position. |
| G2000-125PA | Differential Pressure Gage, Range 0-125 Pa,Minor Divisions 5.0,Calibrated For Vertical Scale Position. |
| G2000-250PA | Differential Pressure Gage, Range 0-250 Pa,Minor Divisions 5.0. |
| G2000-300PA | Differential Pressure Gage, Range 0-300 Pa,Minor Divisions 10.0. |
| G2000-30PA | Differential Pressure Gage, Range 0-30 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-500PA | Differential Pressure Gage, Range 0-500 Pa,Minor Divisions 10.0. |
| G2000-60PA | Differential Pressure Gage, Range 0-60 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-750PA | Differential Pressure Gage, Range 0-750 Pa,Minor Divisions 25.0. |
Additional Information: